
The outer layer of each BluBag™ is made from strong, UV-resistant PVC and provides durability for use onsite and in harsh terrain. Industrial products are available in a range of sizes from 100 litres to 20,000 litres in various configurations.
BluBags™ provide a cost-effective, portable solution that can be deployed in almost every location.
BluBags™ are very easy to use and do not require any training. When required for use, they can be unfolded, filled up and they are ready for use within minutes. When not used, they are simply folded and stored until the next time they are needed.
Replacing the insert only takes a few minutes and does not require any tools or other equipment. The insert is placed within the outer bag and the taps are then connected. At no time the water comes into contact with the outer layer.

Applications
- Large remote projects
- Site offices and facilities
- Exploration camps
- Emergency situations
- Water cartage using flat bed trucks
- Water storage
- Events
- Bush fire protection
- Cyclone preparation
Industrial Range Brochure
Sizes and Dimensions
| [align-center]Size (Litres) | Item Description | Empty Weight (kg) | Deployed Dimensions (L x W x H cm) | Stored Dimensions (L x W x H cm) |
| 100 | 100 litre bladder with food-grade insert and tap, blue, one inlet | 0.8 | 100 x 80 x 12 | 50 x 30 x 15 |
| 200 | 200 litre bladder with food-grade insert and tap, blue, one inlet | 1.5 | 110 x 90 x 20 | 55 x 35 x 15 |
| 500 | 500 litre bladder with food grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 6.0 | 150 x 150 x 20 | 50 x 40 x 30 |
| 1,000 | 1,000 litre bladder with food-grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 13.0 | 175 x 175 x 30 | 70 x 40 x 40 |
| 2,000 | 2,000 litre bladder with food-grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 16.0 | 200 x 200 x 50 | 80 x 50 x 40 |
| 3,000 | 3,000 litre bladder with food-grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 20.0 | 300 x 200 x 50 | 80 x 50 x 50 |
| 5,000 | 5,000 litre bladder with food-grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 27.0 | 500 x 200 x 50 | 90 x 50 x 50 |
| 7,000 | 7,000 litre bladder with food-grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 33.0 | 700 x 200 x 50 | 90 x 60 x 60 |
| 10,000 | 10,000 litre bladder with food-grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 42.0 | 1,000 x 200 x 50 | 150 x 70 x 70 |
| 20,000 | 20,000 litre bladder with food-grade insert, tap, pressure valve, carry bag, blue, one or two inlets | 80.0 | 2,000 x 200 x 50 | 150 x 80 x 80</p> |
* Height dimensions are approximate and depend on the volume of water in the BluBags™
Specifications
| <p>Parameter | Value |
| Outer Layer | |
| Fabric Type | PES 1100 Dtx (PES1000Den) |
| Polymer | PVC |
| Total Weight ASTM D 751 | 610 gr/m2 (19 oz./yud2) |
| Breaking Strength (STRIP) ASTM D 751 Procedure B | 250/230 kg/cm (285/275 lb./inch) |
| Inner Layer | |
| Bag | Inner ply LLDPE Transparent 2 x 65 μ |
| Spout | LDPE Transparent 2" BSP W.D.</p> |
